/* CSS Document */

#wrapper{
	grid-template-rows: auto 1fr;
}

#siteName{
	@media (min-width: 1200px) {
		transition: opacity 0.2s ease-out;
		.scrollTop &{
			opacity: 0;
			pointer-events: none;
		}
	}
}

#pagePath{
	display: none;
}

#hero{
	display: grid;
	@media (max-width: 1199.98px) {
		grid-template-columns: 1fr var(--wrap) 1fr;
		#heroSlide{
			grid-column: 1 / 4;
		}
		#heroWeather{
			grid-column: 2;
			margin-top: clamp(16px, calc(24 / 768 * 100dvw), 24px);
		}
		#heroToul{
			display: none;
		}
	}
	@media (min-width: 576px) {
		#heroWeather{
			justify-self: center;
		}
	}
	@media (min-width: 1200px) {
		grid-template-columns: 320px 1fr;
		grid-template-rows: auto auto 1fr;
		&:before{
			content: "";
			justify-self: center;
			aspect-ratio: 29 / 30;
			width: clamp(176px, calc(200 / 1400 * 100dvw), 200px);
			margin-top: -48px;
			background: url('/common/images/logoType.vt.svg') no-repeat center / contain;
		}
		.scrollTop &:before{
			z-index: 1000;
		}
		#heroSlide{
			grid-column: 2;
			grid-row: 1 / 4;
			align-self: start;
			border-radius: 4px 0 0 4px;
			overflow: hidden;
		}
		#heroWeather{
			width: 176px;
			margin-top: clamp(56px, calc(64 / 1400 * 100dvw), 64px);
		}
		#heroToul{
			justify-self: center;
			align-self: start;
			width: 176px;
			margin-top: clamp(56px, calc(64 / 1400 * 100dvw), 64px);
		}
	}
}

#heroSlide{
	display: grid;
	& dl{
		display: grid;
	}
	& dt{
		grid-column: 1;
		grid-row: 1;
		display: grid;
		justify-items: end;
		align-items: end;
		aspect-ratio: 3 / 2;
		padding: 16px var(--wrap-space) clamp(48px, calc(64 / 992 * 100dvw), 64px) var(--wrap-space);
		background: linear-gradient(0deg, rgba(0, 0, 0, 0.6), transparent 50%);
		color: #fff;
		font-size: clamp(16px, calc(32 / 768 * 100dvw), 32px);
		letter-spacing: 0.1em;
		z-index: 1;
		overflow: hidden;
		pointer-events: none;
	}
	& dd{
		grid-column: 1;
		grid-row: 1;
		display: grid;
		& img{
			aspect-ratio: 3 / 2;
			object-fit: cover;
		}
		& a{
			display: grid;
			font-size: 0;
		}
	}
	&:not(.slick-slider){
		& dl{
			grid-column: 1;
			grid-row: 1;
			&:nth-child(n+2){
				visibility: hidden;
			}
		}
	}
	&.slick-slider{
		grid-template-columns: auto 1fr auto;
		.slick-list{
			grid-column: 1 / 4;
			grid-row: 1;
		}
		.slick-arrow{
			grid-row: 1;
		}
		.slick-prev{
			grid-column: 1;
		}
		.slick-next{
			grid-column: 3;
		}
		.slick-dots{
			grid-column: 1 / 4;
			grid-row: 1;
			justify-self: center;
			align-self: end;
			width: var(--wrap-fit);
			min-height: clamp(48px, calc(64 / 992 * 100dvw), 64px);
			z-index: 1;
		}
	}
	@media (min-width: 992px) {
		& dt{
			padding: 64px 48px;
		}
	}
	@media (min-width: 1200px) {
		& dt{
			width: 100%;
			max-height: calc(100dvh - 120px);
		}
		& dd{
			& img{
				max-height: calc(100dvh - 120px);
			}
		}
	}
}

#heroWeather{
	display: grid;
	background: #edf5f1;
	border-radius: 4px;
	color: var(--color-theme);
	& h2{
		display: grid;
		font-weight: 700;
		font-size: clamp(16px, calc(18 / 768 * 100dvw), 18px);
		text-align: center;
		&:before{
			content: "WEATHER";
			font-weight: 500;
			font-size: clamp(10px, calc(12 / 768 * 100dvw), 12px);
			letter-spacing: 0.1em;
			line-height: 1;
		}
	}
	& h2+div{
		display: grid;
		grid-template-columns: repeat(2, 1fr);
		column-gap: 16px;
	}
	& dl{
		display: grid;
		background: #fff;
		font-weight: 500;
		text-align: center;
		&:nth-child(1) dt:before{
			-webkit-mask-image: url('data:image/svg+xml;charset=UTF-8,<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 42 30"><path d="M33.96,29.49l-4.07-10.72c-.06-.15-.19-.24-.35-.24h-.96v-2.93h2.07c.17,0,.33-.12.37-.29.04-.17-.04-.34-.2-.42-2.03-.99-2.25-3.32-2.26-3.34-.02-.19-.18-.34-.37-.34h-1.13v-2.93h1.75c.17,0,.33-.12.37-.29.04-.17-.04-.34-.2-.42-2.03-.99-2.25-3.32-2.26-3.34-.02-.19-.18-.34-.37-.34h-10.33c-.2,0-.36.15-.37.34,0,.02-.21,2.34-2.26,3.34-.16.08-.24.25-.2.42.04.17.19.29.37.29h1.75v2.93h-1.13c-.19,0-.36.15-.37.34,0,.02-.23,2.35-2.26,3.34-.16.08-.24.25-.2.42.04.17.19.29.37.29h2.07v2.93h-1.3c-.16,0-.3.1-.35.24l-4.07,10.72c-.04.12-.03.24.04.35.07.1.19.16.31.16h25.22c.12,0,.24-.06.31-.16.07-.1.09-.23.04-.35ZM29.28,19.28l.5,1.31-2.46,1.42-2.78-1.61v-1.12h4.74ZM14.51,18.53v-2.93h13.32v2.93h-13.32ZM23.79,19.28v1.12l-2.79,1.61-2.79-1.61v-1.12h5.57ZM14.77,7.52c1.09-.98,1.45-2.28,1.57-2.9h9.68c.11.61.48,1.91,1.57,2.9h-12.81ZM21.43,10.06c-.14-.13-.37-.13-.51,0l-1.22,1.14h-3.66v-2.93h10.27v2.93h-3.66l-1.22-1.14ZM23.69,13.21h-5.04l1.46-1.37s0,0,0,0l1.06-.99,2.52,2.36ZM12.92,14.85c1.09-.98,1.45-2.28,1.57-2.9h4.41l-1.45,1.36c-.11.11-.15.27-.09.41s.19.24.35.24h6.94c.15,0,.29-.09.35-.24s.02-.31-.09-.41l-1.45-1.36h4.41c.11.61.48,1.91,1.57,2.9H12.92ZM12.72,19.28h4.74v1.12l-2.79,1.61-2.46-1.42.5-1.31ZM11.14,29.25h-2.21l.75-1.97,1.47.85v1.12ZM9.95,26.57l2-5.28,2.35,1.36v3.22l-2.78,1.61-1.57-.91ZM17.46,29.25h-5.57v-1.12l2.78-1.61,2.79,1.61v1.12ZM15.05,25.87v-3.22l2.79-1.61,2.79,1.61v3.22l-2.79,1.61-2.79-1.61ZM23.79,29.25h-5.57v-1.12l2.79-1.61,2.79,1.61v1.12ZM21.38,25.87v-3.22l2.79-1.61,2.78,1.61v3.22l-2.78,1.61-2.79-1.61ZM30.1,29.25h-5.57v-1.12l2.78-1.61,2.79,1.61v1.12ZM27.69,25.87v-3.22l2.35-1.36,2,5.28-1.57.91-2.79-1.61ZM30.85,29.25v-1.12l1.47-.85.75,1.97h-2.21ZM17.04,3.16h.64c.21,0,.35-.17.35-.38s-.19-.38-.4-.38h-.6c-.53,0-.65-.82-.65-.83-.03-.2-.22-.35-.42-.33-.2.03-.35.21-.33.42.06.51.43,1.49,1.39,1.49ZM24.71,3.16h.6c.96,0,1.33-.97,1.39-1.49.02-.21-.12-.39-.33-.42-.21-.03-.39.12-.42.33,0,0-.11.83-.65.83h-.64c-.21,0-.35.17-.35.38s.19.38.4.38ZM15.77,18.12h2.13v-2.13h-2.13v2.13ZM16.52,16.75h.63v.63h-.63v-.63ZM24.45,18.12h2.13v-2.13h-2.13v2.13ZM25.2,16.75h.63v.63h-.63v-.63ZM22.91,10.8h2.13v-2.13h-2.13v2.13ZM23.66,9.42h.63v.63h-.63v-.63ZM18.66,18.12h2.13v-2.13h-2.13v2.13ZM19.41,16.75h.63v.63h-.63v-.63ZM17.31,10.8h2.13v-2.13h-2.13v2.13ZM18.06,9.42h.63v.63h-.63v-.63ZM21.56,18.12h2.13v-2.13h-2.13v2.13ZM22.31,16.75h.63v.63h-.63v-.63Z"/></svg>');
		}
		&:nth-child(2) dt:before{
			-webkit-mask-image: url('data:image/svg+xml;charset=UTF-8,<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 42 30"><path d="M11.73,12.91c.07.07.17.11.27.11s.19-.04.27-.11c.15-.15.15-.38,0-.53l-1.22-1.22c-.15-.15-.38-.15-.53,0s-.15.38,0,.53l1.22,1.22ZM10.77,6.35c.1,0,.19-.04.27-.11l1.22-1.22c.15-.15.15-.38,0-.53s-.38-.15-.53,0l-1.22,1.22c-.15.15-.15.38,0,.53.07.07.17.11.27.11ZM12.66,20.99l4.15-5.52c.81.6,1.53.42,2.11.27.61-.16,1.04-.28,1.66.38.34.35.86.62,1.41.62.32,0,.66-.09.98-.31,1.43-1.18,1.55-1.1,3-.19l.4.25c.08.05.17.06.26.05l1.42,1.83.59-.46-6.32-8.18c-.23-.3-.62-.49-1.08-.48-.44,0-.84.19-1.07.49l-8.11,10.8.6.45ZM20.77,10.19c.09-.11.27-.19.47-.19h0c.2,0,.39.07.47.19l3.8,4.92c-1-.52-1.61-.43-3,.72-.49.33-1.08.11-1.4-.23-.91-.98-1.73-.76-2.39-.58-.52.14-.94.25-1.47-.14l3.52-4.68ZM11.52,8.7c0,.21.17.38.38.38h1.73c.21,0,.38-.17.38-.38s-.17-.38-.38-.38h-1.73c-.21,0-.38.17-.38.38ZM8.05,5.23c.21,0,.38-.17.38-.38v-1.73c0-.21-.17-.38-.38-.38s-.38.17-.38.38v1.73c0,.21.17.38.38.38ZM5.06,11.16l-1.22,1.22c-.15.15-.15.38,0,.53.07.07.17.11.27.11s.19-.04.27-.11l1.22-1.22c.15-.15.15-.38,0-.53s-.38-.15-.53,0ZM2.47,9.08h1.73c.21,0,.38-.17.38-.38s-.17-.38-.38-.38h-1.73c-.21,0-.38.17-.38.38s.17.38.38.38ZM5.06,6.25c.07.07.17.11.27.11s.19-.04.27-.11c.15-.15.15-.38,0-.53l-1.22-1.22c-.15-.15-.38-.15-.53,0s-.15.38,0,.53l1.22,1.22ZM7.67,12.55v1.73c0,.21.17.38.38.38s.38-.17.38-.38v-1.73c0-.21-.17-.38-.38-.38s-.38.17-.38.38ZM41.3,29.4l-8.79-11.48c-.23-.3-.63-.48-1.06-.48h0c-.44,0-.83.18-1.06.47l-8.88,11.34h-4.97l-7.08-8.73c-.24-.29-.65-.44-1.08-.46-.43,0-.82.19-1.05.49L.7,29.4c-.08.11-.1.27-.04.39s.19.21.34.21h15.35s0,0,0,0h24.64c.14,0,.27-.08.34-.21.06-.13.05-.28-.04-.39ZM7.92,21c.08-.11.26-.18.46-.19.22,0,.39.07.49.18l1.91,2.35c-.66.19-1.31.11-1.85-.26-1.1-.74-1.8-.09-2.29.38-.18.16-.42.22-.73.22l2.01-2.69ZM1.75,29.25l3.64-4.87c.19.04.38.06.55.06.48,0,.88-.14,1.2-.42.58-.55.82-.69,1.37-.32.77.52,1.73.63,2.65.31.04-.02.08-.04.11-.07l4.3,5.3H1.75ZM28.28,21.81l2.69-3.43c.09-.11.25-.22.48-.18.2,0,.38.07.47.19l2.83,3.7c-.19.09-.52.09-.85,0-.17-.05-.33-.11-.5-.17-.21-.08-.42-.16-.65-.21-.78-.19-1.68-.07-2.31.3-.09.05-.17.11-.25.16-.09.06-.19.13-.3.18-.34.16-.85.18-1.21.03-.27-.11-.45-.32-.41-.48,0-.03,0-.06,0-.09ZM22.45,29.25l5.26-6.72c.15.22.39.42.69.54.26.11.56.16.86.16.34,0,.68-.07.97-.21.15-.07.27-.15.4-.24.07-.05.13-.09.2-.13.46-.27,1.17-.35,1.75-.22.2.05.38.12.56.18.19.07.37.14.57.19.22.06.96.22,1.49-.11,0,0,0,0,.01-.01l5.03,6.57h-17.79ZM8.05,10.81c1.29,0,2.34-1.05,2.34-2.34s-1.05-2.34-2.34-2.34-2.34,1.05-2.34,2.34,1.05,2.34,2.34,2.34ZM8.05,6.88c.88,0,1.59.71,1.59,1.59s-.71,1.59-1.59,1.59-1.59-.71-1.59-1.59.71-1.59,1.59-1.59Z"/></svg>');
		}
	}
	& dt{
		display: grid;
		justify-items: center;
		font-size: clamp(12px, calc(16 / 768 * 100dvw), 16px);
		&:before{
			content: "";
			aspect-ratio: 42 / 30;
			height: clamp(20px, calc(30 / 768 * 100dvw), 30px);
			background: currentColor;
			transform: translateY(calc(0.825em - 50%));
			-webkit-mask: no-repeat center / contain;
		}
	}
	& dd{
		justify-self: center;
		letter-spacing: 0.1em;
		line-height: 1;
		&:nth-of-type(2){
			color: #d4145a;
		}
		& img{
			aspect-ratio: 1;
			width: clamp(24px, calc(40 / 768 * 100dvw), 40px);
			object-fit: contain;
		}
		/*
		&[data-type]{
			aspect-ratio: 1;
			width: 36px;
			background: no-repeat center / contain;
			font-size: 0;
		}
		&[data-type="1"]{
			background-image: url('data:image/svg+xml;charset=UTF-8,<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 36 36"><path d="M24.38,11.62c-1.62-1.62-3.9-2.67-6.38-2.67s-4.76,1-6.38,2.67c-1.62,1.62-2.67,3.9-2.67,6.38s1.05,4.76,2.67,6.38,3.9,2.67,6.38,2.67,4.76-1,6.38-2.67c1.62-1.62,2.67-3.9,2.67-6.38s-1-4.76-2.67-6.38Z" style="fill: %23ffc151;"/><path d="M18,0C17.33,0,16.76.57,16.76,1.24v3.67c0,.67.57,1.24,1.24,1.24s1.24-.57,1.24-1.24V1.24C19.24.57,18.67,0,18,0ZM28.14,9.62l2.62-2.62c.48-.48.48-1.24,0-1.71-.48-.48-1.24-.48-1.71,0l-2.62,2.62c-.48.48-.48,1.24,0,1.71.43.48,1.19.48,1.71,0ZM34.76,16.76h-3.67c-.67,0-1.24.57-1.24,1.24s.57,1.24,1.24,1.24h3.67c.67,0,1.24-.57,1.24-1.24s-.57-1.24-1.24-1.24ZM28.1,26.38c-.48-.48-1.24-.48-1.71,0s-.48,1.24,0,1.71l2.62,2.62c.48.48,1.24.48,1.71,0,.48-.48.48-1.24,0-1.71l-2.62-2.62ZM18,29.86c-.67,0-1.24.57-1.24,1.24v3.67c0,.67.57,1.24,1.24,1.24s1.24-.57,1.24-1.24v-3.67c0-.67-.57-1.24-1.24-1.24ZM7.86,26.38l-2.62,2.62c-.48.48-.48,1.24,0,1.71s1.24.48,1.71,0l2.62-2.62c.48-.48.48-1.24,0-1.71-.43-.48-1.19-.48-1.71,0ZM6.14,18c0-.67-.57-1.24-1.24-1.24H1.24C.57,16.76,0,17.33,0,18s.57,1.24,1.24,1.24h3.67c.67,0,1.24-.57,1.24-1.24ZM6.95,5.29c-.48-.48-1.24-.48-1.71,0-.48.48-.48,1.24,0,1.71l2.62,2.62c.48.48,1.24.48,1.71,0s.48-1.24,0-1.71l-2.62-2.62Z" style="fill: %23ffdd48;"/></svg>');
		}
		&[data-type="2"]{
			background-image: url('data:image/svg+xml;charset=UTF-8,<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 36 36"><path d="M23.06,7.87c-3.8,0-6.93,2.91-7.28,6.62-.01.15.07.29.21.35,1.59.7,2.95,1.86,3.9,3.33.07.11.2.17.34.15,2.55-.32,5.06.71,6.67,2.69.12.15.33.18.48.07.73-.53,1.36-1.2,1.85-1.97,3.07-4.79-.34-11.25-6.16-11.25ZM23.06,6.75c.62,0,1.12-.5,1.12-1.12v-2.25c0-.62-.5-1.12-1.12-1.12s-1.12.5-1.12,1.12v2.25c0,.62.5,1.12,1.12,1.12ZM34.87,14.06h-2.25c-.62,0-1.12.5-1.12,1.12s.5,1.12,1.12,1.12h2.25c.62,0,1.12-.5,1.12-1.12s-.5-1.12-1.12-1.12ZM30.62,21.15c-.44-.44-1.15-.44-1.59,0s-.44,1.15,0,1.59l1.59,1.59c.22.22.51.33.8.33.99,0,1.51-1.21.8-1.92l-1.59-1.59ZM17.1,9.22c.44-.44.44-1.15,0-1.59l-1.59-1.59c-.44-.44-1.15-.44-1.59,0-.44.44-.44,1.15,0,1.59l1.59,1.59c.44.44,1.15.44,1.59,0ZM29.82,9.55c.29,0,.58-.11.8-.33l1.59-1.59c.44-.44.44-1.15,0-1.59-.44-.44-1.15-.44-1.59,0l-1.59,1.59c-.71.71-.2,1.92.8,1.92Z" style="fill: %23ffc151;"/><path d="M26.19,26.72c.87-4.27-3.61-7.57-7.4-5.62-.83-2.75-3.39-4.76-6.42-4.76-3.93,0-7.03,3.36-6.68,7.3-3.19.25-5.7,2.92-5.7,6.17s2.76,6.19,6.19,6.19h20.11c2.56,0,4.64-2.08,4.64-4.64s-1.93-4.64-4.74-4.64Z" style="fill: %23cef3f5;"/></svg>');
		}
		&[data-type="3"]{
			background-image: url('data:image/svg+xml;charset=UTF-8,<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 36 36"><path d="M15.74,0h-2.11v3h2.11V0ZM10.26,3.9l-1.5-2.6-1.83,1.05,1.5,2.6,1.83-1.05ZM5.96,7.43l-2.6-1.5-1.05,1.83,2.6,1.5,1.05-1.83ZM4,12.63H1v2.11h3v-2.11ZM2.31,19.61l1.05,1.83,2.6-1.5-1.05-1.83-2.6,1.5ZM26.01,5.93l-2.6,1.5,1.05,1.83,2.6-1.5-1.05-1.83ZM22.44,2.36l-1.83-1.05-1.5,2.6,1.83,1.05,1.5-2.6ZM14.69,4.94c-4.82,0-8.74,3.92-8.74,8.74,0,2.37.94,4.59,2.61,6.23,1.39-2.21,3.84-3.63,6.58-3.63.14,0,.27,0,.41.01.67-1.31,1.65-2.43,2.88-3.27,1.4-.97,3.03-1.5,4.74-1.55-.43-1.64-1.32-3.13-2.6-4.28-1.61-1.45-3.69-2.26-5.86-2.26Z" style="fill: %23ffc151;"/><path d="M12.78,35.17l1.94.83,1.79-4.18h-2.3l-1.44,3.34ZM18.02,35.17l1.94.83,1.79-4.18h-2.3l-1.44,3.34ZM24.7,31.82l-1.44,3.34,1.94.83,1.79-4.18h-2.3Z" style="fill: %2338a9cb;"/><path d="M35,25.24c0-2.24-1.67-4.15-3.9-4.43l-.85-.11-.06-.86c-.12-1.7-.88-3.28-2.13-4.44-1.26-1.17-2.9-1.82-4.61-1.82-2.78,0-5.24,1.66-6.28,4.24l-.31.78-.83-.13c-.29-.05-.59-.07-.89-.07-2.61,0-4.86,1.76-5.49,4.29l-.2.78-.81.02c-1.69.03-3.06,1.43-3.06,3.11s1.4,3.12,3.12,3.12h21.83c2.47,0,4.47-2.01,4.47-4.47h0Z" style="fill: %23cef3f5;"/></svg>');
		}
		&[data-type="4"]{
			background-image: url('data:image/svg+xml;charset=UTF-8,<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 36 36"><path d="M35.96,23.65c0-3.02-2.18-5.54-5.05-6.07.09-4.44-4.23-7.88-8.66-6.56-1.34-2.84-4.22-4.84-7.62-4.84-4.54,0-8.25,3.61-8.42,8.11C2.64,15.06.04,18.25.04,21.96c0,4.33,3.53,7.86,7.86,7.86h21.89c3.4,0,6.18-2.77,6.18-6.18Z" style="fill: %23cef3f5;"/></svg>');
		}
		&[data-type="5"]{
			background-image: url('data:image/svg+xml;charset=UTF-8,<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 36 36"><path d="M35.96,17.47c0-3.02-2.18-5.54-5.05-6.07.09-4.44-4.23-7.88-8.66-6.56-1.34-2.84-4.22-4.84-7.62-4.84C10.09,0,6.38,3.61,6.22,8.11,2.64,8.89.04,12.07.04,15.79c0,4.33,3.53,7.86,7.86,7.86h21.89c3.4,0,6.18-2.77,6.18-6.18Z" style="fill: %23cef3f5;"/><path d="M24.68,25.45c-.55-.28-1.23-.05-1.51.5l-2.25,4.49c-.38.75.18,1.63,1,1.63.41,0,.81-.23,1.01-.62l2.25-4.49c.28-.55.05-1.23-.5-1.51ZM34.78,25.45c-.55-.28-1.23-.05-1.51.5l-2.25,4.49c-.38.75.18,1.63,1,1.63.41,0,.81-.23,1.01-.62l2.25-4.49c.28-.55.05-1.23-.5-1.51ZM14.57,25.45c-.55-.28-1.23-.05-1.51.5l-2.25,4.49c-.38.75.18,1.63,1,1.63.41,0,.81-.23,1.01-.62l2.25-4.49c.28-.55.05-1.23-.5-1.51ZM4.47,25.45c-.55-.28-1.23-.05-1.51.5l-2.25,4.49c-.38.75.18,1.63,1,1.63.41,0,.81-.23,1.01-.62l2.25-4.49c.28-.55.05-1.23-.5-1.51ZM17.94,29.38c-.55-.28-1.23-.05-1.51.5l-2.25,4.49c-.38.75.18,1.63,1,1.63.41,0,.81-.23,1.01-.62l2.25-4.49c.28-.55.05-1.23-.5-1.51ZM28.05,29.38c-.55-.28-1.23-.05-1.51.5l-2.25,4.49c-.38.75.18,1.63,1,1.63.41,0,.81-.23,1.01-.62l2.25-4.49c.28-.55.05-1.23-.5-1.51ZM7.84,29.38c-.55-.28-1.23-.05-1.51.5l-2.25,4.49c-.38.75.18,1.63,1,1.63.41,0,.81-.23,1.01-.62l2.25-4.49c.28-.55.05-1.23-.5-1.51Z" style="fill: %2338a9cb;"/></svg>');
		}
		&[data-type="6"]{
			background-image: url('data:image/svg+xml;charset=UTF-8,<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 36 36"><path d="M26.53,20.86h-.99l.49-.85c.29-.5.12-1.15-.39-1.44-.5-.29-1.15-.12-1.44.39l-.49.85-.49-.85c-.29-.5-.94-.68-1.44-.39-.5.29-.68.94-.39,1.44l.49.85h-.99c-.58,0-1.05.47-1.05,1.05s.47,1.05,1.05,1.05h.99l-.49.85c-.29.5-.12,1.15.39,1.44.17.1.35.14.53.14.36,0,.72-.19.91-.53l.49-.85.49.85c.2.34.55.53.91.53.18,0,.36-.05.53-.14.5-.29.68-.94.39-1.44l-.49-.85h.99c.58,0,1.05-.47,1.05-1.05s-.47-1.05-1.05-1.05ZM18.77,31.45h-.99l.49-.85c.29-.5.12-1.15-.39-1.44-.5-.29-1.15-.12-1.44.39l-.49.85-.49-.85c-.29-.5-.94-.68-1.44-.39-.5.29-.68.94-.39,1.44l.49.85h-.99c-.58,0-1.05.47-1.05,1.05s.47,1.05,1.05,1.05h.99l-.49.85c-.29.5-.12,1.15.39,1.44.17.1.35.14.53.14.36,0,.72-.19.91-.53l.49-.85.49.85c.2.34.55.53.91.53.18,0,.36-.05.53-.14.5-.29.68-.94.39-1.44l-.49-.85h.99c.58,0,1.05-.47,1.05-1.05s-.47-1.05-1.05-1.05ZM12.8,23.39c0-.58-.47-1.05-1.05-1.05h-.99l.49-.85c.29-.5.12-1.15-.39-1.44-.5-.29-1.15-.12-1.44.39l-.49.85-.49-.85c-.29-.5-.94-.68-1.44-.39-.5.29-.68.94-.39,1.44l.49.85h-.99c-.58,0-1.05.47-1.05,1.05s.47,1.05,1.05,1.05h.99l-.49.85c-.29.5-.12,1.15.39,1.44.17.1.35.14.53.14.36,0,.72-.19.91-.53l.49-.85.49.85c.2.34.55.53.91.53.18,0,.36-.05.53-.14.5-.29.68-.94.39-1.44l-.49-.85h.99c.58,0,1.05-.47,1.05-1.05Z" style="fill: %2338a9cb;"/><path d="M26.44,16.17H9.56c-2.52,0-4.57-2.05-4.57-4.57,0-1.94,1.23-3.62,2.97-4.27-.1-.44-.16-.9-.16-1.36,0-3.3,2.68-5.98,5.98-5.98,1.43,0,2.81.51,3.89,1.44.73.63,1.29,1.42,1.65,2.29.48-.14.99-.22,1.5-.22,1.32,0,2.59.49,3.56,1.38.66.6,1.14,1.35,1.43,2.18.21-.03.42-.05.64-.05,2.52,0,4.57,2.05,4.57,4.57s-2.05,4.57-4.57,4.57Z" style="fill: %23cef3f5;"/></svg>');
		}
		*/
	}
	@media (max-width: 1199.98px) {
		grid-gap: clamp(16px, calc(24 / 768 * 100dvw), 24px);
		padding: 16px clamp(16px, calc(32 / 768 * 100dvw), 32px);
		& dl{
			grid-template-columns: auto auto auto;
			justify-content: center;
			grid-gap: 4px;
			min-height: 56px;
			border-radius: 56px;
		}
		& dt{
			grid-column: 1;
			grid-row: 1 / 3;
			align-self: center;
			grid-row-gap: 4px;
		}
		& dd{
			font-size: clamp(14px, calc(20 / 768 * 100dvw), 20px);
			&:nth-of-type(2){
				align-self: end;
			}
			&:has(img){
				grid-column: 2;
				grid-row: 1 / 3;
				align-self: center;
			}
			&[data-type]{
				align-self: end;
			}
		}
	}
	@media (min-width: 576px) and (max-width: 1199.98px) {
		grid-template-columns: auto 1fr;
		align-items: center;
		& dl{
			padding: 8px clamp(8px, calc(32 / 768 * 100dvw), 32px);
			column-gap: clamp(8px, calc(16 / 768 * 100dvw), 16px);
		}
	}
	@media (min-width: 1200px) {
		grid-gap: 16px;
		padding: 16px;
		& dl{
			grid-template-rows: subgrid;
			grid-row: span 4;
			grid-row-gap: 8px;
			padding: 24px 4px;
			border-radius: 32px;
		}
		& dt{
			grid-row-gap: 4px;
			font-size: 14px;
		}
		& dd{
			font-size: 14px;
		}
	}
}

#heroToul{
	display: grid;
	grid-row-gap: 8px;
}

#heroToulSearch{
	display: grid;
	align-items: center;
	min-height: 32px;
	padding: 0 8px 0 24px;
	border: 1px solid var(--color-theme);
	border-radius: 8px;
	overflow: hidden;
	& form.gsc-search-box{
		all: unset;
		box-sizing: border-box;
		display: grid;
		grid-template-columns: auto 1fr auto;
		align-items: center;
		overflow: hidden;
	}
	& input.gsc-input{
		all: unset;
		box-sizing: border-box;
		width: 100%;
		height: 32px;
		margin: 0 8px 0 16px !important;
		&::placeholder{
			color: #b3b3b3;
		}
	}
	& button.gsc-search-button{
		all: unset;
		box-sizing: border-box;
		cursor: pointer;
		order: -1;
		display: block !important;
		aspect-ratio: 1;
		width: 16px;
		background: var(--color-theme);
		-webkit-mask: url('data:image/svg+xml;charset=UTF-8,<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 16 16"><path d="M15.74,14.43l-4.79-4.79c-.36.47-.78.9-1.25,1.26l4.78,4.78c.17.17.4.26.63.26s.45-.09.63-.26c.35-.35.35-.91,0-1.25ZM11.53,5.77c0-3.19-2.58-5.77-5.77-5.77S0,2.58,0,5.77s2.58,5.77,5.77,5.77,5.77-2.58,5.77-5.77ZM5.77,9.76c-2.2,0-3.99-1.79-3.99-3.99s1.79-3.99,3.99-3.99,3.99,1.79,3.99,3.99-1.79,3.99-3.99,3.99Z"/></svg>') no-repeat center / contain;
		& svg{
			display: none;
		}
	}
	& a.gsst_a{
		aspect-ratio: 1;
		width: 16px;
		background: currentColor;
		-webkit-mask: url('data:image/svg+xml;charset=UTF-8,<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 16 16" style="fill: none; stroke: black; stroke-linecap: round; stroke-linejoin: round; stroke-miterlimit: 10; stroke-width: 2px;"><line x1="4" y1="4" x2="12" y2="12"/><line x1="12" y1="4" x2="4" y2="12"/></svg>') no-repeat center / contain;
		& span{
			all: unset;
			display: contents;
		}
	}
}

#heroToulLanguage{
	position: relative;
	height: 32px;
	& details{
		position: absolute;
		top: 0;
		left: 0;
		width: 100%;
		background: #fff;
		border: 1px solid var(--color-theme);
		border-radius: 8px;
		z-index: 10;
	}
	& summary{
		display: grid;
		grid-template-columns: auto 1fr auto;
		align-items: center;
		min-height: 32px;
		padding: 0 8px 0 24px;
		color: var(--color-theme);
		font-weight: 500;
		font-size: 14px;
		letter-spacing: 0.05em;
		text-align: center;
		cursor: pointer;
		&:before,
		&:after{
			content: "";
			aspect-ratio: 1;
			width: 16px;
			background: currentColor;
		}
		&:before{
